SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
Straight Waveguide

Download Straight Waveguide Catalogue »
Straight Waveguide Product Range
MODEL NO FREQ RANGE VSWR INSERTION LOSS RETURN LOSS HANDLING POWER OPERATION TEMP SIZE H*W*L FLANGE TYPE  
  (GHz) Max (dB) Max (dB) (MW) (°C) (mm)  
VT3WAL1000 0.32-0.49 1.05 0.1 32 348 -40~+70 L=1000 FDP/FDM more »
VT4WAL1000 0.35-0.53 1.05 0.1 32 290 -40~+70 L=1000 FDP/FDM more »
VT5WAL1000 0.41-0.62 1.05 0.1 32 213 -40~+70 L=1000 FDP/FDM more »
VT6WAL1000 0.49-0.75 1.05 0.1 32 148 -40~+70 L=1000 FDP/FDM more »
VT8WAL1000 0.64-0.98 1.05 0.1 32 87.1 -40~+70 L=1000 FDP/FDM more »
VT9WAL1000 0.75-1.15 1.05 0.1 32 62.6 -40~+70 L=1000 FDP/FDM more »
VT12WAL500 0.96-1.46 1.05 0.1 32 39.1 -40~+70 L=500 FDP/FDM more »
VT14WAL500 1.13-1.73 1.05 0.1 32 27.8 -40~+70 L=500 FDP/FDM more »
VT18WAL500 1.45-2.20 1.05 0.1 32 17.1 -40~+70 L=500 FDP/FDM more »
VT22WAL500 1.72-2.61 1.05 0.1 32 12.2 -40~+70 L=500 FDP/FDM more »
VT26WAL500 2.17-3.30 1.05 0.1 32 7.6 -40~+70 L=500 FDP/FDM more »
VT32WAL200 2.60-3.95 1.05 0.1 32 5 -40~+70 L=200 FDP/FDM more »
VT40WAL200 3.22-4.90 1.05 0.1 32 3.46 -40~+70 L=200 FDP/FDM more »
VT48WAL200 3.94-5.99 1.05 0.1 32 2.15 -40~+70 L=200 FDP/FDM more »
VT58WAL200 4.64-7.05 1.05 0.1 32 1.66 -40~+70 L=200 FDP/FDM more »
VT70WAL200 5.38-8.17 1.05 0.1 32 1.12 -40~+70 L=200 FDP/FDM more »
VT84WAL200 6.57-9.99 1.05 0.1 32 0.73 -40~+70 L=200 FBP/FBM more »
VT100WAL100 8.20-12.50 1.05 0.1 32 0.47 -40~+70 L=100 FBP/FBM more »
VT120WAL100 9.84-15.0 1.05 0.1 32 0.34 -40~+70 L=100 FBP/FBM more »
VT140WAL100 11.9-18.0 1.05 0.1 32 0.25 -40~+70 L=100 FBP/FBM more »
VT180WAL100 14.5-22.0 1.05 0.1 32 0.17 -40~+70 L=100 FBP/FBM more »
VT220WAL100 17.6-26.7 1.05 0.1 32 0.094 -40~+70 L=100 FBP/FBM more »
VT260WAL100 21.7-33.0 1.05 0.1 32 0.076 -40~+70 L=100 FBP/FBM more »
VT320WAL100 26.3-40.0 1.05 0.1 32 0.051 -40~+70 L=100 FBP/FBM more »
VT400WAL50 32.9-50.1 1.05 0.1 32 0.033 -40~+70 L=50 FUGP more »
VT500WAL50 39.2-59.6 1.05 0.1 32 0.023 -40~+70 L=50 FUGP more »
VT620WAL50 49.8-75.8 1.05 0.1 32 0.0144 -40~+70 L=50 FUGP more »
VT740WAL50 60.5-91.9 1.05 0.1 32 0.0098 -40~+70 L=50 FUGP more »
VT900WAL50 73.8-112 1.05 0.1 32 0.0066 -40~+70 L=50 FUGP more »

* Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
© 2009 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827