SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
  PRODUCT CATEGORIES
WG Isolator
Vector Telecom offers a standard product line of waveguide isolators ranging from WR10 to WR 137. For more information feel free to call us and discuss your needs with one of our sales engineers.
 WG Isolator
Download WG Isolator Catalogue »
WG Isolator Product Range
 MODEL NO  FREQ RANGE  OPERATING BANDWIDTH  VSWR  IL  ISOLATION  WG TYPE (IEC/EIA)  FLANGE TYPE  MATERIAL  PDF Datasheet
  (GHz) (MHz) Max (dB) Max (dB) Min
VT14WISO 1.13-1.73 70 1.2 0.3 20 R14/WR650 FDP/FDM Al
VT18WISO 1.45-2.20 90 1.2 0.3 20 R18/WR510 FDP/FDM Al
VT22WISO 1.72-2.61 110 1.2 0.3 20 R22/WR430 FDP/FDM Al
VT26WISO 2.17-3.30 130 1.2 0.3 20 R26/WR340 FDP/FDM Al
VT32WISO 2.60-3.95 160 1.2 0.3 20 R32/WR284 FDP/FDM Al
VT40WISO 3.22-4.90 400 1.2 0.3 20 R40/WR229 FDP/FDM Al
VT48WISO 3.94-5.99 490 1.2 0.3 20 R48/WR187 FDP/FDM Al
VT58WISO 4.64-7.05 580 1.2 0.3 20 R58/WR159 FDP/FDM Al
VT70WISO 5.38-8.17 700 1.2 0.3 20 R70/WR137 FDP/FDM Al/Cu
VT84WISO 6.57-9.99 700 1.2 0.3 20 R84/WR112 FBP/FBM/FBE Al/Cu
VT100WISO 8.2-12.5 800 1.2 0.3 20 R100/WR90 FBP/FBM/FBE Al/Cu
VT120WISO 9.84-15.0 1000 1.2 0.3 20 R120/WR75 FBP/FBM/FBE Al/Cu
VT140WISO 11.9-18.0 1000 1.2 0.3 20 R140/WR62 FBP/FBM/FBE Al/Cu
VT180WISO 14.5-22.0 1000 1.2 0.3 20 R180/WR51 FBP/FBM/FBE Al/Cu
VT220WISO 17.6-26.7 2000 1.25 0.4 20 R220/WR42 FBP/FBM/FBE Al/Cu
VT260WISO 21.7-33.0 2000 1.25 0.4 20 R260/WR34 FBP/FBM/FBE Al/Cu
VT320WISO 26.3-40.0 2000 1.25 0.4 20 R320/WR28 FBP/FBM/FBE Al/Cu
VT400WISO 32.9-60.1 2000 1.5 0.6 17 R400/WR22 FUGP Cu
VT500WISO 39.2-59.6 2000 1.5 0.6 15 R500/WR19 FUGP Cu
VT620WISO 49.8-75.8 2000 1.5 0.6 15 R620/WR15 FUGP Cu
VT740WISO 60.5-91.9 2000 1.5 0.8 15 R740/WR12 FUGP Cu
VT900WISO 73.8-112 2000 1.5 1 15 R900/WR10 FUGP Cu

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
[Ordering Information]

© 2024 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827