SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
  PRODUCT CATEGORIES
WG Electromechanical Switch
Waveguide switch is commonly used in microwave electronics device, its function is choose microwave channel as needed and realize the high quality of the signal transmission, with the features of small size, wide band, high power, low VSWR, small loss, high isolation characteristics, widely used in radar, electronic countermeasures system, satellite, military and commercial ground stations fields.
WG Electromechanical Switch
WG Electromechanical Switch Product Range
 MODEL NO  FREQ RANGE  VSWR  INSERTION LOSS  ISOLATION  SWITCHING TIME  FLANGE TYPE  MATERIAL  WG TYPE (IEC/EIA)  PDF Datasheet
  (GHz) Max (dB) Max (dB) Min (ms) Max
VT22WDESMD 1.72-2.61 1.1 0.1 70 300 UDR AL R22/WR430
VT32WDESMD 2.60-3.95 1.1 0.1 70 300 UDR AL R32/WR284
VT40WDESMD 3.22-4.90 1.1 0.1 70 150 UDR AL R40/WR229
VT48WDESMD 3.94-5.99 1.1 0.1 70 150 UDR AL R48/WR187
VT58WDESMD 4.64-7.05 1.15 0.15 70 150 UDR AL R58/WR159
VT70WDESMD 5.38-8.17 1.15 0.15 70 80 UDR AL R70/WR137
VT84WDESMD 6.57-9.99 1.15 0.15 70 80 UBR AL R84/WR112
VT100WDESMD 8.20-12.5 1.15 0.15 70 80 UBR AL R100/WR90
VT120WDESMD 9.84-15.0 1.15 0.15 70 80 UBR AL R120/WR75
VT140WDESMD 11.9-18.0 1.15 0.15 70 80 UBR AL R140/WR62
VT180WDESMD 14.5-22.0 1.15 0.2 60 80 UBR AL R180/WR51
VT220WDESMDC 18-26.5 1.15 0.2 55 80 UBR Cu/AL R220/WR42
VT260WDESMDC 21.7-33.0 1.15 0.3 55 80 UBR Cu/AL R260/WR34
VT320WDESMDC 26.5-40.0 1.15 0.3 55 80 UBR Cu/AL R320/WR28
VT400WDESMD 33-50 1.15 0.3 45 80 UG-383/U Cu R400/WR22
VT500WDESMD 40-60 1.2 0.5 45 80 UG-383/U-M Cu R500/WR22
VT620WDESMD 50-75 1.2 0.5 45 80 UG-385/U Cu R620/WR22
VT740WDESMD 60-90 1.2 0.8 40 80 UG-387/U Cu R740/WR22
VT900WDESMD 75-110 1.2 1 40 80 UG-387/U-M Cu R900/WR22

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
[Ordering Information]

© 2024 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827