SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
  PRODUCT CATEGORIES
Coaxial Load Series of P<=100W
Coaxial Load Series of P<=100W
Coaxial Load Series of P<=100W Product Range
 MODEL NO  FREQ RANGE  VSWR  CONNECTOR  AVG POWER  PEAK POWER  PDF Datasheet
  (GHz) Max (W) (kW)
VT060CL104.3/10 DC-6 1.20-1.25 4.3/10 10 1
VT060CL254.3/10 DC-6 1.20-1.25 4.3/10 25 1
VT080CL504.3/10 DC-8 1.15-1.30 4.3/10 50 5
VT040CL1004.3/10 DC-4 1.20-1.25 4.3/10 100 5
VT060CL1004.3/10 DC-6 1.20-1.30 4.3/10 100 5
VT060CL1504.3/10 DC-6 1.20-1.30 4.3/10 150 5
VT060CL2004.3/10 DC-6 1.20-1.30 4.3/10 200 5
VT0500CL2V DC-50 1.30-1.40 2.4mm 2 0.2
VT0500CL2V DC-50 1.30-1.40 2.4mm 5 0.2
VT0400CL2K2.92 DC-40 1.20-1.25 2.92 2 0.2
VT0400CL5K2.92 DC-40 1.20-1.35 2.92 5 0.2
VT0400CL10K2.92 DC-40 1.25-1.35 2.92 10 0.2
VT0400CL20K2.92 DC-40 1.25-1.35 2.92 20 0.2
VT0400CL50K2.92 DC-40 1.20-1.35 2.92mm 50 0.2
VT0265CL23.5K DC-26.5 1.15-1.20 3.5mm 2 0.5
VT0265CL53.5K DC-26.5 1.15-1.20 3.5mm 5 0.5
VT0265CL103.5K DC-26.5 1.15-1.25 3.5mm 10 0.5
VT0265CL253.5K DC-26.5 1.15-1.25 3.5mm 25 0.5
VT0265CL503.5K DC-26.5 1.15-1.25 3.5mm 50 0.5
VT0265CL100S DC-26.5 1.30-1.40 3.5mm,SMA,SMK 100 0.5
VT0180CL2S DC-18 1.15-1.30 SMA 2 0.25
VT0180CL2SMA(M) DC-18 1.10-1.35 SMA(M) 2 0.25
VT0180CL2S DC-18 1.03-1.20 SMA 2 0.25
VT060CL1Q DC-6 1.15-1.20 QMA 1 0.25
VT0124CL2S DC-12.4 1.15-1.25 SMA(M) Reverse pola 2 0.1
VT0180CL1S DC-18 1.05-1.30 SMA(M) 1 0.1
VT0265CL2S DC-26.5 1.20-1.25 SMA 2 0.25
VT0265CL5S DC-26.5 1.10-1.30 SMA,3.5mm,2.92mm 5 0.5
VT0265CL10S DC-26.5 1.10-1.30 SMA,3.5mm,2.92mm 10 0.5
VT0265CL25S DC-26.5 1.3 SMA 25 1
VT0265CL50S DC-26.5 1.3 SMA 50 1
VT060CL2N DC-6 1.15-1.25 N,SMA,BNC,TNC 2 0.5
VT0180CL2N DC-18 1.10-1.30 N 2 0.5
VT030CL27/16(M) DC-3 1.1 7/16(M) 2 1
VT080CL2N(M) DC-8 1.10-1.25 N(M) 2 0.5
VT0180CL5N DC-18 1.10-1.30 N 5 0.5
VT060CL5N DC-6 1.15-1.25 N,BNC,SMA,TNC,7/16 5 0.5
VT060CL5N(M) DC-6 1.15-1.25 N(M) 5 1
VT0180CL5N DC-18 1.10-1.30 N 5 0.5
VT030CL57/16(M) DC-3 1.1 7/16(M) 5 0.5
VT060CL10N DC-6 1.15-1.20 N,BNC,SMA,TNC 10 1
VT0180CL10N DC-18 1.30-1.40 N,SMA 10 1
VT040CL10N DC-4 1.15-1.30 N 10 1
VT060CL25S DC-6 1.15-1.25 SMA,N,7/16,TNC,BNC 25 1
VT0180CL25S DC-18 1.20-1.40 N,SMA 25 1
VT040CL25N DC-4 1.15-1.30 N 25 1
VT060CL30N DC-6 1.10-1.30 N,SMA,7/16,TNC,BNC 30 10
VT040CL30N DC-4 1.15-1.30 N 30 1
VT040CL50N DC-4 1.05-1.20 N,SMA,7/16,TNC 50 10
VT060CL50N DC-6 1.10-1.25 N,SMA,TNC,BNC 50 1
VT0100CL50N DC-10 1.10-1.25 N 50 1
VT0100CL507/16 DC-10 1.15-1.35 N,7/16 50 5
VT0180CL50N DC-18 1.25-1.40 N,SMA,TNC 50 1
VT0180CL50S DC-18 1.15-1.35 N,SMA,TNC 50 5
VT040CL60S DC-4 1.05-1.20 N,SMA,7/16 60 1
VT0100CL60N DC-10 1.15-1.40 N 60 1
VT040CL80N DC-4 1.10-1.25 N,7/16,TNC 80 10
VT0180CL80N DC-18 1.20-1.40 N,SMA,TNC 80 1
VT0180CL80S DC-18 1.15-1.55 N,SMA 80 5
VT040CL100N DC-4 1.10-1.25 N,7/16 100 10
VT0180CL100N DC-18 1.25-1.40 N,SMA,TNC 100 5
VT0180CL100TNC DC-18 1.25-1.30 N,SMA,TNC 100 5
VT0180CL100S DC-18 1.15-1.55 N,SMA 100 5
VT060CL10QS DC-6 1.2 QSMA 10 0.5

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.

© 2024 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827