SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
  PRODUCT CATEGORIES
Coaxial Fixed Attenuator
Vector Telecom supplies a wide selection of high quality Fixed Attenuators ranging from 2 W to 10 kW in standard Attenuation values of 3, 6, 10, 20, 30, 40 and 50 dB. Please call us with your requirements and discuss your needs with one of our sales engineers.
 Coaxial Fixed Attenuator
Download Coaxial Fixed Attenuator Catalogue »
Coaxial Fixed Attenuator Product Range
 MODEL NO  AVG POWER  PEAK POWER  FREQ RANGE  VSWR  NOM ATTENUATION VALUE  CONNECTOR  IMPEDANCE  PDF Datasheet
  (W) (kW) (GHz) Max (dB) (Ohm)
VT180CFA2S1 2 0.5 DC-18 1.15-1.35 1-6,7-8,9-12 SMA 50
VT180CFA2S2 2 0.5 DC-18 1.15-1.35 1-9,10,20,30 SMA 50
VT180CFA2S3 2 0.5 DC-18 1.10-1.30 1-9,10,20,30 SMA 50
VT265CFA2S 2 0.5 DC-26.5 1.10-1.35 1-9,10,20,30 SMA 50
VT180CFA2S4 2 0.5 DC-18 1.15-1.35 1-9,10,20,30 SMA 50
VT180CFA3N 3 0.5 DC-18 1.15-1.35 40,50,60,70,80,90 N,SMA,TNC 50
VT180CFA5S 5 0.5 DC-18 1.15-1.40 3,6,10,20 SMA 50
VT180CFA10S 10 0.5 DC-18 1.15-1.40 3,6,10,20,30 SMA 50
VT040CFA2N 2 0.5 DC-4 1.10-1.20 1-9,10,20,30,40 N,BNC,SMA,TNC,L16 50
VT180CFA2N1 2 0.5 DC-18 1.15-1.35 1-9,10,20,30,40 N,SMA 50
VT180CFA2N2 2 0.5 DC-18 1.15-1.35 50,60,70,80,90 N,SMA 50
VT040CFA5N 5 0.5 DC-4 1.10-1.20 1-9,10,20,30,40 N,BNC,SMA,TNC 50
VT180CFA5N1 5 0.5 DC-18 1.15-1.35 10,20,30,40 N,SMA 50
VT180CFA5N2 5 0.5 DC-4 1.15-1.35 50,60,70,80,90 N,SMA 50
VT040CFA10N 10 1 DC-4 1.10-1.20 1-9,10,20,30,40 N,SMA,TNC,BNC,7/16 50
VT180CFA10N1 10 1 DC-18 1.15-1.35 10,20,30,40 N,SMA 50
VT180CFA10N2 10 1 DC-18 1.15-1.35 10,20,30,40,50,60,70,80,90 N,SMA,TNC 50
VT040CFA25N 25 1 DC-4 1.10-1.20 1-9,10,20,30,40,50 N,SMA,TNC,BNC 50
VT180CFA25N1 25 1 DC-18 1.15-1.35 10,20,30,40 N,SMA,TNC,BNC 50
VT180CFA25N2 25 1 DC-18 1.10-1.40 10,20,30,40,50,60,70,80,90 N,SMA,TNC,BNC 50
VT040CFA30N 30 1 DC-4 1.10-1.20 1-9,10,20,30,40 N.SMA,7/16,TNC,BNC 50
VT040CFA50N1 50 10 DC-4 1.10-1.35 10,20,30,40,50 N,SMA,7/16,TNC,BNC 50
VT040CFA50N 50 10 DC-4 1.10-1.20 10,20,30,40 N.SMA,7/16,TNC,BNC 50
VT180CFA50N 50 10 DC-18 1.15-1.35 10,20,30,40 N.SMA,7/16,TNC,BNC 50
VT100CFA50N1 50 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16 50
VT100CFA50N2 50 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16 50
VT040CFA80N 80 10 DC-4 1.10-1.35 10,20,30,40,50 N,7/16,TNC,BNC 50
VT180CFA80N 80 1 DC-18 1.10-1.45 10,20,30,40 N,SMA 50
VT100CFA80N 80 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16 50
VT040CFA100N1 100 10 DC-4 1.10-1.35 10,20,30,40,50 N,7/16 50
VT180CFA100N 100 1 DC-18 1.20-1.45 10,20,30,40 N,SMA 50
VT100CFA100N1 100 5 DC-10 1.10-1.35 20,30,40,50 N,7/16 50
VT040CFA150N 150 10 DC-4 1.15-1.35 10,20,30,40,50 N,7/16 50
VT180CFA150N 150 1 DC-18 1.20-1.60 30,40 N 50
VT100CFA150N 150 5 DC-10 1.10-1.35 20,30,40 N,7/16 50
VT040CFA200N 200 10 DC-4 1.15-1.40 10,20,30,40,50 N,7/16 50
VT100CFA200N1 200 5 DC-10 1.15-1.45 10,20,30,40,50 N,7/16 50
VT040CFA250N 250 10 DC-4 1.15-1.40 10,20,30,40,50 N,7/16 50
VT100CFA250N 250 5 DC-10 1.15-1.45 10,20,30,40 N,7/16 50
VT040CFA300N1 300 10 DC-4 1.15-1.50 10,20,30,40,50 N,7/16 50
VT100CFA300N 300 5 DC-10 1.25-1.45 30,40 N 50
VT040CFA400N 400 10 DC-4 1.20-1.50 10,20,30,40,50 N,7/16 50
VT080CFA400N 400 5 DC-8 1.25-1.45 40,50 N 50
VT040CFA500N 500 10 DC-4 1.20-1.50 10,20,30,40,50 N,7/16 50
VT075CFA500N 500 5 DC-7.5 1.25-1.50 40,50 N 50
VT040CFA800N 800 10 DC-4 1.20-1.50 40,50,60 N,7/16 50
VT030CFA1000N 1000 10 DC-3 ≤1.40 40,50 N,L27,7/16 50
VT030CFA1500N 1500 10 DC-3 ≤1.40 40,50 N,L27,7/16 50
VT030CFA2000N 2000 10 DC-3 ≤1.40 40,50 N,L27,7/16 50
VT020CFA1000N 1000 50 DC-2 ≤1.30 30,40,50 N,L27,7/16 50
VT020CFA2000N 2000 50 DC-2 ≤1.30 30,40,50 N,L27,7/16 50
VT020CFA3000N 3000 50 DC-2 ≤1.30 30,40,50 N,L27,7/16 50
VT010CFA4000N 4000 100 DC-1 ≤1.40 30,40,50 N,L27,7/16 50
VT010CFA5000N 5000 100 DC-1 ≤1.40 30,40,50 L29,L36,L50 50
VT010CFA10000N 10000 200 DC-1 ≤1.40 30,40,50 L29,L36,L50 50
VT010CFA1F1 1 0.5 DC-1 ≤1.15 10,20,30,40 F,N 75
VT010CFA1F2 1 0.5 DC-1 ≤1.10 1,2,4,8,16,20 F 75
VT030CFA2N 2 0.5 DC-3 ≤1.25 1-9,10,20,30 N,BNC 75
VT030CFA5N 5 0.5 DC-3 ≤1.25 1-9,10,20,30 N,BNC 75
VT040CFA50N2 50 10 DC-4 ≤1.35 3,6,10,20,30,40 N,BNC 50
VT040CFA100N2 100 10 DC-4 ≤1.40 3,6,10,20,30,40 N,SMA 50
VT040CFA300N2 300 10 DC-4 ≤1.40 3,6,10,20,30,40 N,SMA 50
VT100CFA50N3 50 10 DC-10 ≤1.35 10,20,30,40 N,SMA 50
VT100CFA100N2 100 10 DC-10 ≤1.40 10,20,30,40 N,SMA 50
VT100CFA200N2 200 10 DC-10 ≤1.40 10,20,30,40 N,SMA 50

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
[Ordering Information]

© 2024 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827