SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
Waveguide Fixed Attenuator
Download Waveguide Fixed Attenuator Catalogue »
Waveguide Fixed Attenuator Product Range
 MODEL NO  FREQ RANGE  VSWR  AVG POWER  ATTENUATION***  WG TYPE (IEC/EIA)  FLANGE TYPE  MATERIAL
  (GHz) Max (W) (dB)
VT14WFA10PPA 1.13-1.73 1.20 2 3/6/10/20/30 R14/WR650 FDP/FDM Al
VT18WFA10PPA 1.45-2.20 1.20 2 3/6/10/20/30 R18/WR510 FDP/FDM Al
VT22WFA10PPA 1.72-2.61 1.20 2 3/6/10/20/30 R22/WR430 FDP/FDM Al/Cu
VT26WFA10PPA 2.17-3.30 1.20 2 3/6/10/20/30 R26/WR340 FDP/FDM Al/Cu
VT32WFA10PPA 2.60-3.95 1.15 2 3/6/10/20/30 R32/WR284 FDP/FDM Al/Cu
VT40WFA10PPA 3.22-4.90 1.15 2 3/6/10/20/30 R40/WR229 FDP/FDM Al/Cu
VT48WFA10PPC 3.94-5.99 1.15 2 3/6/10/20/30 R48/WR187 FDP/FDM Al/Cu
VT58WFA10PPC 4.64-7.05 1.15 2 3/6/10/20/30 R58/WR159 FDP/FDM Al/Cu
VT70WFA10PPC 5.38-8.17 1.15 2 3/6/10/20/30 R70/WR137 FDP/FDM Al/Cu
VT84WFA10PPC 6.57-9.99 1.15 2 3/6/10/20/30 R84/WR112 FBP/FBM/FB Al/Cu
VT100WFA10PPC 8.20-12.50 1.15 2 3/6/10/20/30 R100/WR90 FBP/FBM/FB Al/Cu
VT120WFA10PPC 9.84-15.0 1.15 2 3/6/10/20/30 R120/WR75 FBP/FBM/FB Al/Cu
VT140WFA10PPC 11.9-18.0 1.15 2 3/6/10/20/30 R140/WR62 FBP/FBM/FB Al/Cu
VT180WFA10PPC 14.5-22.0 1.15 2 3/6/10/20/30 R180/WR51 FBP/FBM/FB Al/Cu
VT220WFA10PPC 17.6-26.7 1.20 2 3/6/10/20/30 R220/WR42 FBP/FBM/FB Al/Cu
VT260WFA10PPC 21.7-33.0 1.20 2 3/6/10/20/30 R260/WR34 FBP/FBM/FB Al/Cu
VT320WFA10PPC 26.3-40.0 1.20 2 3/6/10/20/30 R320/WR28 FBP/FBM/FB Al/Cu

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
*** Nominal Attenuation Accuracy: ± 0.5dB, Frequency Sensitivity: ± 0.7dB. Customer must choose the attenuation value appropriate for application (3dB, 6dB, 10dB, 20dB, 30dB) and insert it in the part number where Attenuation value is listed.
[Ordering Information]
© 2009 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827